Personal Finance
Learn how to plan your personal finances from a certified public accountant (CPA)

What you will learn
Explain the differences between personal finance and corporate finance
Set personal financial goals for different points in the life cycle, circumstances, and personal preferences
Describe time value of money concepts
Calculate future value using multiple methods
Calculate present value using multiple methods
Describe money managing skills
Compile personal financial statements including a balance sheet and income statement
Create a budget
Create a budget vs actual report
Calculate & analyze common personal financial ratios
Description
This course will cover personal finance concepts, starting from the basics, and moving to complex topics. We will cover each step thoroughly.
We will include many example problems, both in the format of presentations and Excel worksheet problems. The Excel worksheet presentations will include a downloadable Excel workbook with at least two tabs, one with the answer, the second with a preformatted worksheet that can be completed in a step-by-step process along with the instructional videos.
Learners will understand the similarities and differenced between personal finance and business finance. We will discuss how to set personal financial goals, taking into consideration the life cycle and specific life situations and preferences.
The course will discuss the differences and overlap in fields necessary to make effective personal financial plans including economics, accounting, and finance.
We will also learn about the concept of time value of money, being able to perform present value and future value calculations and know when such calculations are necessary. Time value of money concepts are some of the most difficult concepts to fully grasp, but they are required when making decisions that will impact future periods like retirement savings decisions. We will go into time value of money concepts early in the course, so we have them ready whenever needed as we move forward in the course.
Learners will also learn about money managing skills, skills related to accounting, compiling financial data into financial reports, and using those reports to construct budgets.
Content
Presentations - Personal Finance Core Concepts
Practice Probs. - Personal Finance Core Concepts
Excel Probs. - Personal Finance Core Concepts
Practice Probs. - Money Management, Financial Statements, & Budgets
Excel Probs. - Money Management, Financial Statements, & Budgets
Reviews
Coupons
Submit by | Date | Coupon Code | Discount | Emitted/Used | Status |
---|---|---|---|---|---|
- | 8/4/2021 | 3976EB6CB6B1EDC1B85F | 100% OFF | 40000/3827 | expired |
- | 8/15/2021 | 88810B10D8996FE4F158 | 100% OFF | 40000/4151 | expired |
Angelcrc Seven | 9/4/2021 | 0EC2F5CCF3B40EFF2D65 | 100% OFF | 40000/3616 | expired |
Angelcrc Seven | 9/15/2021 | 7164CD68B316BB799612 | 100% OFF | 40000/1715 | expired |
Angelcrc Seven | 9/27/2021 | B44425E44B9C4BDB8E22 | 100% OFF | 40000/2061 | expired |
- | 10/23/2021 | DB6E4EB442C47CCA9C25 | 100% OFF | 40000/1524 | expired |
Ignacio Castro | 11/21/2021 | 4C3EB90D9EFF8453BEE6 | 100% OFF | 1000/718 | expired |
- | 12/5/2021 | A0BD4BE33BB412B70F7D | 100% OFF | 1000/846 | expired |
Ignacio Castro | 12/22/2021 | 1ED2F28A9784ADB10B9C | 100% OFF | 1000/950 | expired |
- | 1/15/2022 | 608A9F473996F942A8F3 | 100% OFF | 1000/705 | expired |
Angelcrc Seven | 2/2/2022 | EE50F3242239E32FC094 | 100% OFF | 1000/987 | expired |
- | 2/15/2022 | 161E36C9AA2678CDF25C | 100% OFF | 1000/806 | expired |
Ignacio Castro | 2/23/2022 | BC79994388E01F45A5FD | 100% OFF | 1000/988 | expired |
- | 3/2/2022 | E2D5AE46A0C32022A26A | 100% OFF | 1000/936 | expired |
- | 3/10/2022 | F1720211E98971056495 | 100% OFF | 1000/711 | expired |
- | 3/27/2022 | 28ED5FD067E49FCE8D4A | 100% OFF | 1000/896 | expired |
- | 4/5/2022 | 78FA0164B8A32180CAC9 | 100% OFF | 1000/740 | expired |
- | 4/14/2022 | 8655BA905942F0D7F44F | 100% OFF | 1000/960 | expired |
- | 5/3/2022 | 94939EA50F8E837F48B9 | 100% OFF | 1000/621 | expired |
Ignacio Castro | 5/17/2022 | 69B233048A3087DB3C70 | 100% OFF | 1000/526 | expired |
- | 6/3/2022 | B4231C20FAD0ABFF5100 | 100% OFF | 1000/515 | expired |
- | 6/18/2022 | 9EF2D5943312CE283B38 | 100% OFF | 1000/970 | expired |
- | 6/25/2022 | 0EF85410E12BE7CA561A | 100% OFF | 1000/961 | expired |
- | 7/4/2022 | 9FEF46F285E590C119B8 | 100% OFF | 1000/432 | expired |
- | 7/12/2022 | F8279F6416CD9EFE349A | 100% OFF | 1000/436 | expired |
- | 7/20/2022 | 58E31DB6D7B6AB51B50B | 100% OFF | 1000/597 | expired |
- | 8/9/2022 | 63AFDFD68BA96459C051 | 100% OFF | 1000/974 | expired |
- | 8/16/2022 | 532EB089ECB215A230C1 | 100% OFF | 1000/950 | expired |
- | 9/2/2022 | A725E0680DE84D380C77 | 100% OFF | 1000/399 | expired |
- | 9/11/2022 | FE6819F4CE33BA8090C1 | 100% OFF | 1000/531 | expired |
Angelcrc Seven | 9/19/2022 | 6E9FA32F9566F62F31CC | 100% OFF | 1000/737 | expired |
- | 10/3/2022 | A7423F8D79FC9FB51E15 | 100% OFF | 1000/621 | expired |
- | 10/10/2022 | CA50E4E48A941022046B | 100% OFF | 1000/411 | expired |
- | 10/17/2022 | 44179531BCA7EB8DFACA | 100% OFF | 1000/365 | expired |
- | 11/2/2022 | B042C4F235C5CC38128F | 100% OFF | 1000/519 | expired |
- | 11/10/2022 | C2D5777F43A6A1A5214D | 100% OFF | 1000/519 | expired |
- | 11/17/2022 | 72C61AD977AB373E91A6 | 100% OFF | 1000/562 | expired |
- | 12/2/2022 | EA7A7B2594B15ED4B308 | 100% OFF | 1000/450 | expired |
- | 12/8/2022 | AD0709CFA00CEF78E301 | 100% OFF | 1000/305 | expired |
- | 12/19/2022 | 8CD8A2A9E362B6EDCEA4 | 100% OFF | 1000/270 | expired |
- | 1/9/2023 | 9D112321855A56F3437B | 100% OFF | 1000/925 | expired |
- | 1/20/2023 | 2E3D016A9BB26F57E81C | 100% OFF | 1000/840 | expired |
- | 2/2/2023 | F20638E8A79AC55A571D | 100% OFF | 1000/994 | expired |
- | 2/20/2023 | D7544FB1A4B6C5217386 | 100% OFF | 1000/902 | expired |
- | 3/1/2023 | C3A18B5754E397458CE8 | 100% OFF | 1000/54 | expired |
- | 3/10/2023 | 592C87DC262A2FE77912 | 100% OFF | 1000/979 | expired |
- | 3/19/2023 | 6A15788A810243E2B534 | 100% OFF | 1000/966 | expired |
- | 4/3/2023 | 08B213EF1C0739D98BBF | 100% OFF | 1000/852 | expired |
- | 4/20/2023 | 628951A90DB30681D80A | 100% OFF | 1000/524 | expired |
- | 5/6/2023 | A1B60D4AC0781CC159F0 | 100% OFF | 1000/980 | expired |
- | 5/14/2023 | A57B507AA8DDD7306EA3 | 100% OFF | 1000/552 | expired |
- | 5/23/2023 | E0C8E57E4204874DB436 | 100% OFF | 1000/396 | expired |
- | 6/5/2023 | 8513706B669F26FA1FA0 | 100% OFF | 1000/311 | working |
Charts
Price

Rating

Enrollment distribution
