Not-for-Profit Accounting-Charities, Colleges, & Health Care
Learn Not-for-Profit accounting from a practicing CPA

What you will learn
The definition of a not for profit organization
The difference between a governmental not for profit and nongovernmental not for profit. Our primary focus is on nongovernmental not for profits. However we will discuss accounting for governmental health care and colleges
How to set up a not for profit organization
Regulations, taxation, and performance issues related to not for profit organizations
Learn how to record accounting transactions related to not for profit organizations with example problems and step by step demonstrations that include a trial balance
Accounting for colleges and universities, both governmental and nongovernmental. We will also discuss for profit colleges
Learn accounting related to health care organizations, both governmental and nongovernmental not for profit
Description
Not for Profit Accounting-Charities, Colleges, & Health Care will cover accounting principles related to not for profit organizations.
Our concentration will be on nongovernmental not-for-profit organizations. However, we will discuss the differences between nongovernmental not for profit organization and governmental not-for-profit organizations. We will also discuss accounting concepts for both governmental and nongovernmental organizations related to health care and colleges.
The course will start by introducing what a not for profit organization is. We will discuss regulation, taxation, and performance issues related to the not for profit organization. As we discuss accounting for not for profit organization, we will make comparisons to for profit organizations, concentrating most of our time on the areas where accounting concepts differ between the two.
Next, we will get into the details of accounting for not for profit organizations, discussing generally accepted accounting principles and the recording of transactions.
We will then take a look at example problems, recoding transactions related to a not for profit organization. We will work through example problems in a presentation format. We will then provide Excel worksheets and step by step instructional videos for learners to apply what they have learned. The Excel worksheets will include two tabs, one with the completed answer, and a second with preformatted worksheets. Learners can enter data into the preformatted worksheets in a step by step process following instructional videos.
Next, we will discuss colleges and universities in detail. We compare and contrast governmental not-for-profit colleges and universities as well as nongovernmental not-for-profit colleges. We will also discuss for-profit colleges.
The course will present example problems in a presentation format and will then provide Excel worksheet and instructional videos so that learners can apply what they have learned.
Next, we will discuss health care organizations in detail. We will consider both governmental health care organizations and nongovernmental health care organizations. The course will present example problems and will then provide practice Excel worksheet and step by step instructional videos so learners can apply what they have learned.
Content
Introduction
Regulation, Taxation, and Performance
Accounting for Not-for-Profits
Example Problems - Accounting for Not-for-Profits
Colleges & Universities
Example Problems - Private College
Example Problems Public University
Heath Care Organizations
Example Problems Governmental Hospital
Example Problem Not-for-Profit Hospital
Screenshots




Reviews
Coupons
Submit by | Date | Coupon Code | Discount | Emitted/Used | Status |
---|---|---|---|---|---|
Lee Jia Cheng | 3/26/2020 | 1888D9E167CECF0E0B4E | 100% OFF | 40000/5167 | expired |
- | 4/20/2020 | 83A990E2B103398AE29E | 100% OFF | 40000/154 | expired |
- | 4/21/2020 | 2507793310B6DBBB47EE | 100% OFF | 40000/2562 | expired |
Lee Jia Cheng | 8/3/2020 | 3BED4D81FF2A07993489 | 100% OFF | 40000/1795 | expired |
- | 9/4/2020 | 756B9A533FC03713033C | 100% OFF | 40000/180 | expired |
- | 11/1/2020 | 6DF6F6432928424809CD | 100% OFF | 40000/727 | expired |
- | 12/6/2020 | 96C017E241DF75D09034 | 100% OFF | 40000/1994 | expired |
- | 12/11/2020 | 30330B539F327D15C148 | 95% OFF | expired | |
- | 1/8/2021 | C03304FD6D06EBB795E4 | 100% OFF | 40000/1275 | expired |
- | 2/9/2021 | 9C53C3E4F8BD62049D72 | 100% OFF | 40000/3040 | expired |
Angelcrc Seven | 3/10/2021 | 793F7142FE1DCAE4CB6B | 100% OFF | 40000/1936 | expired |
- | 4/15/2021 | A385B6CCF00571D48435 | 100% OFF | 40000/993 | expired |
Failur3 | 5/8/2021 | 028614D91176DB8F36FE | 100% OFF | 40000/877 | expired |
- | 6/2/2021 | D5893259A45A8DB27940 | 100% OFF | 40000/1076 | expired |
- | 7/18/2021 | 831F91F93B065979379B | 100% OFF | 40000/962 | expired |
Angelcrc Seven | 9/4/2021 | 5E9B422DCC12FCC13EC7 | 100% OFF | 40000/1839 | expired |
- | 10/18/2021 | F84FF22A9A63D8F24C87 | 100% OFF | 40000/827 | expired |
Angelcrc Seven | 2/2/2022 | 21C5DD08FEDF8D46625E | 100% OFF | 1000/848 | expired |
Ignacio Castro | 2/17/2022 | 2B81C8A578A1DE14481A | 100% OFF | 1000/516 | expired |
Ignacio Castro | 2/23/2022 | CCD25439C53126119370 | 100% OFF | 1000/203 | expired |
- | 3/2/2022 | 1CA59429A0BE5E1C76AA | 100% OFF | 1000/596 | expired |
Angelcrc Seven | 3/17/2022 | C6A90651662F3672622A | 100% OFF | 1000/311 | expired |
- | 3/27/2022 | 743DD28F3E2F650168A3 | 100% OFF | 1000/200 | expired |
- | 4/5/2022 | E8F99E2335978ED083CF | 100% OFF | 1000/185 | expired |
Angelcrc Seven | 4/25/2022 | E3C60C673450B10C1E36 | 100% OFF | 1000/234 | expired |
Angelcrc Seven | 5/4/2022 | 672706EFC45FA86E379F | 100% OFF | 1000/321 | expired |
- | 5/11/2022 | 02EEB8C7FE719B6F82FE | 100% OFF | 1000/195 | expired |
Ignacio Castro | 5/17/2022 | 1FC2517C5D5CB7035E38 | 100% OFF | 1000/130 | expired |
- | 6/3/2022 | 901EF4F63F8C5B0C7F4A | 100% OFF | 1000/103 | expired |
- | 6/14/2022 | 29111F70302977082D95 | 100% OFF | 1000/188 | expired |
- | 6/25/2022 | 9D2DA7A15AE9E4C0D987 | 100% OFF | 1000/256 | expired |
- | 7/10/2022 | C572CF9A525DBDD8CE76 | 100% OFF | 1000/193 | expired |
- | 7/27/2022 | 8BF5A6EF7585636783F8 | 100% OFF | 1000/109 | expired |
- | 8/15/2022 | 258EC1DF2442EAABBC8A | 100% OFF | 1000/242 | expired |
- | 9/11/2022 | 4B4F764DCF3D3A9C1C93 | 100% OFF | 1000/117 | expired |
Angelcrc Seven | 9/19/2022 | CEE51543F214860BF577 | 100% OFF | 1000/163 | expired |
- | 9/24/2022 | 8A5A3E3ECFD468B8978B | 100% OFF | 1000/353 | expired |
- | 10/3/2022 | 07A6A4998A50CCE88FEC | 100% OFF | 1000/73 | expired |
- | 10/10/2022 | 9E58EE990026C95B0DE7 | 100% OFF | 1000/99 | expired |
- | 10/17/2022 | 02DD900343EC8FF88972 | 100% OFF | 1000/115 | expired |
- | 11/2/2022 | FFD4E6A8B743E5E083A5 | 100% OFF | 1000/75 | expired |
- | 11/10/2022 | 9735D27E478BCA66F410 | 100% OFF | 1000/260 | expired |
- | 11/24/2022 | 8FC45258A8157CA3FAFE | 100% OFF | 1000/195 | expired |
- | 12/8/2022 | 5CE7C9AC02C485640489 | 100% OFF | 1000/98 | expired |
- | 12/14/2022 | C228264956B929D84E95 | 100% OFF | 1000/103 | expired |
- | 12/24/2022 | CD1DBBF463C226BCA6B5 | 100% OFF | 1000/346 | expired |
- | 1/9/2023 | 2848B44F649516333DB9 | 100% OFF | 1000/210 | expired |
- | 1/20/2023 | 79B6AD9898C5F037B774 | 100% OFF | 1000/462 | expired |
- | 2/2/2023 | 2D24EF6B7090B165E221 | 100% OFF | 1000/249 | expired |
- | 2/20/2023 | 861494BFDC786A2AD262 | 100% OFF | 1000/657 | expired |
- | 3/1/2023 | 1DBCAC6525494C80C4C5 | 100% OFF | 1000/32 | expired |
- | 3/30/2023 | 1E5467EF5CE4715F5462 | 100% OFF | 1000/143 | expired |
- | 4/4/2023 | 6307D698B6D04455C50E | 100% OFF | 1000/74 | expired |
- | 4/29/2023 | E389B28D361F3E96B842 | 100% OFF | 1000/113 | expired |
- | 5/7/2023 | C731EACA5D4F6D6D1CA9 | 100% OFF | 1000/78 | expired |
- | 5/16/2023 | E0C0FE406FE9902254FD | 100% OFF | 1000/65 | expired |
- | 5/24/2023 | 520BCDCBA92908CDEEC0 | 100% OFF | 1000/49 | expired |
Charts
Price

Rating

Enrollment distribution
