Governmental Accounting 200 Capital Projects & Debt Service
Governmental Accounting-Capital Projects Fund & Debts Service Fund-Long Term Capital Projects Transactions

What you will learn
Governmental accounting core concepts
How to record capital assets for governmental accounting
How to record transaction to the capital project fund
How to record transaction related to large capital projects
How to create financial statements for the capital projects fund
Financing options including the issuance of bonds for capital projects
How to record transactions to the debt service fund
How to record transactions related to capital projects to the government wide activities, capital project fund, debts service fund & General Fund
Description
The course will focus on larger capital projects and the use of a capital project fund and debt service fund to track them.
We will cover governmental accounting objective, which will be a review from governmental accounting 100.
The course will discuss what capital assets are and how they are recorded in governmental accounting, comparing governmental accounting to for-profit accounting.
Students will learn to record transactions for the issuance of bonds used to finance capital projects, recording transactions at the government-wide level and in the capital project fund, debts service fund, and general fund.
We will create financial statements related to the capital project fund and the debt service fund.
The course will include a comprehensive problem, recording transactions to multiple funds.
As we learn each concepts the course will include Excel worksheets to be downloaded and used to work problems in a step by step format along with instructional videos.
Excel worksheet will generally have three tabs, one with the answer, one with a preformatted worksheet, and one with a blank worksheet.
Content
Introduction
Governmental Accounting Overview
Capital Assets Introduction
Capital Projects Fund, Bonds Issued for Capital Project, & Retained Percentage
Capital Project Fund, General Fund, & Government Wide Activity Transactions
Financing Sources for Capital Projects Transactions
Statement of Revenues Expenditures & Changes in Fund Balance-Capital Project Fun
Capital Project Fund & Government Wide Activities Transactions
General Long-Term Liabilities & Debt Service Fund Overview
Debt Service Fund, General Fund, Capital Project Fund & Gov. Wide Transactions
Statement of Revenues, Expenditures, & Changes in Fund Balance Balance-Debts Ser
Debt Service Fund Term Bonds Transactions
Debt Service Fund, Capital Project Fund, Gov. Wide Transactions
Comprehensive Problem
Screenshots




Reviews
Coupons
Submit by | Date | Coupon Code | Discount | Emitted/Used | Status |
---|---|---|---|---|---|
- | 10/7/2019 | ESFWE2879 | 100% OFF | 10000/846 | expired |
Lee Jia Cheng | 3/26/2020 | AF26189700BC4FEC13A8 | 100% OFF | 40000/5044 | expired |
Lee Jia Cheng | 4/10/2020 | 2AB80C1B436BF7D84ACA | 100% OFF | 40000/432 | expired |
- | 4/21/2020 | 73EB6FC71471E716AD81 | 100% OFF | 40000/1882 | expired |
Angelcrc Seven | 5/10/2020 | 6786B040CBB89442DD68 | 100% OFF | 40000/2020 | expired |
Lee Jia Cheng | 8/14/2020 | A59BD87CE4AF6C879416 | 100% OFF | 40000/434 | expired |
- | 9/4/2020 | C84DA57089B2D3CBC1F6 | 100% OFF | 40000/134 | expired |
- | 12/15/2020 | 729ECF023D247D2EE3D1 | 100% OFF | 40000/2299 | expired |
- | 2/13/2021 | AAA0FCC46BF086052AD1 | 100% OFF | 40000/1121 | expired |
- | 3/10/2021 | 80EAF23275BB8C9E50D3 | 100% OFF | 40000/2441 | expired |
- | 4/15/2021 | 6710588B5DC045728033 | 100% OFF | 40000/1204 | expired |
mohamedxxx | 5/11/2021 | 9BCE1AABD23477A54520 | 100% OFF | 40000/1398 | expired |
Angelcrc Seven | 6/11/2021 | 40F1FE1F0297F2195ABD | 100% OFF | 40000/2040 | expired |
- | 7/28/2021 | 44C9438EC8CC76A94122 | 100% OFF | 40000/947 | expired |
- | 9/21/2021 | 0818B443A933ACCFE662 | 100% OFF | 40000/519 | expired |
Angelcrc Seven | 10/27/2021 | FD7F1845DCFC17DCEC89 | 100% OFF | 40000/1323 | expired |
Angelcrc Seven | 2/2/2022 | F4A2AF81848739236A9B | 100% OFF | 1000/654 | expired |
- | 2/15/2022 | AD06F7CC88A8117D50C5 | 100% OFF | 1000/606 | expired |
Ignacio Castro | 2/23/2022 | 4D0D0A96FDC5A569A8A9 | 100% OFF | 1000/528 | expired |
Angelcrc Seven | 3/17/2022 | A84801470D276A59E1A6 | 100% OFF | 1000/291 | expired |
- | 4/14/2022 | 99C7D283324646915A6D | 100% OFF | 1000/287 | expired |
Angelcrc Seven | 5/4/2022 | 39D480382144B01866BF | 100% OFF | 1000/530 | expired |
- | 5/11/2022 | B579182FAB4C718D0B09 | 100% OFF | 1000/116 | expired |
Ignacio Castro | 5/17/2022 | B695B2E4A166B2304A80 | 100% OFF | 1000/105 | expired |
- | 6/3/2022 | 84162B634460B7411B46 | 100% OFF | 1000/155 | expired |
- | 6/13/2022 | 22B00D33A78637F88E00 | 100% OFF | 1000/445 | expired |
- | 7/4/2022 | 05794922F13A2A2D2B45 | 100% OFF | 1000/232 | expired |
- | 7/12/2022 | 99259B4F9A2383DE6471 | 100% OFF | 1000/213 | expired |
- | 8/15/2022 | FF29141B8CAF853311A9 | 100% OFF | 1000/518 | expired |
- | 9/2/2022 | 6BCBCB21035C83E36424 | 100% OFF | 1000/322 | expired |
- | 9/11/2022 | 793A3CA517E7F326FCB3 | 100% OFF | 1000/98 | expired |
Angelcrc Seven | 9/19/2022 | F3C789AE2083F6C181F0 | 100% OFF | 1000/154 | expired |
- | 10/3/2022 | 77E133DD83A1599B92B7 | 100% OFF | 1000/142 | expired |
- | 10/10/2022 | A4C0D2FE8A7AD68D5F49 | 100% OFF | 1000/115 | expired |
- | 10/17/2022 | 8742ABC93507309309FF | 100% OFF | 1000/118 | expired |
- | 11/2/2022 | 003A0482140DE75C4F36 | 100% OFF | 1000/268 | expired |
- | 11/10/2022 | 88B33488B7C5D5761DC5 | 100% OFF | 1000/230 | expired |
- | 11/17/2022 | D2B4CF73BD08B0431AC7 | 100% OFF | 1000/185 | expired |
- | 12/2/2022 | 953C9133DD1E68CD22D4 | 100% OFF | 1000/98 | expired |
- | 12/8/2022 | 38BEC6FA4A3411CE0FB2 | 100% OFF | 1000/120 | expired |
- | 12/19/2022 | F9C7CA9AE654381301CF | 100% OFF | 1000/147 | expired |
- | 1/9/2023 | 864507232AA76D40CE3A | 100% OFF | 1000/401 | expired |
- | 1/20/2023 | FA400E3DC5E53D7A17F5 | 100% OFF | 1000/363 | expired |
- | 2/2/2023 | 7BB93E63B04C2440BD14 | 100% OFF | 1000/202 | expired |
- | 2/20/2023 | CCBF6AF982AC4F236797 | 100% OFF | 1000/350 | expired |
- | 3/1/2023 | FC16EF647F7A15A48942 | 100% OFF | 1000/31 | expired |
- | 3/30/2023 | 52832D67DE690CF5F4EE | 100% OFF | 1000/146 | expired |
- | 4/4/2023 | 50B8F8A284D2097FAE70 | 100% OFF | 1000/79 | expired |
- | 4/29/2023 | 03B63356A0D44690F12E | 100% OFF | 1000/102 | expired |
- | 5/7/2023 | 4C38F2C8C936DD6E500E | 100% OFF | 1000/83 | expired |
- | 5/16/2023 | 9297EF52FF091DB3F9AE | 100% OFF | 1000/68 | expired |
- | 5/24/2023 | C3A74E28F2EC836B3583 | 100% OFF | 1000/40 | expired |
Charts
Price

Rating

Enrollment distribution

Related Topics

Want FREE online courses ? Our CHROME extension lists Udemy freebies in realtime !
