Google Ads Mastery~ Beginner To Pro ~ HINDI/URDU 2023
300k Ad Spent ~ Step By Step Tutorial Of Google Ads & How To Be Successful ~ Learn From Digital Marketing Guru Himself

What you will learn
Fundamentals of Google Ads
Creating Successful Ads
What are keywords and types of keywords
What is bidding and how to select the best bidding strategy
How to understand your competition
Understand Quality score and Ad Rank to stay ahead of your competition
Detail understanding of different types of Search Engine Marketing
Difference between Google Ads and Facebook Ads and what to choose for what objective
Importance of Negative keywords
Description
Hi this is Moawiz Khan - Co-Founder & Chief Marketing Officer @ Atlantis BPO Solutions
I will not only teach you to create an Ad campaign but I will give you the value you need to create a successful Ad campaign.
You will Learn:
$3 Crore Ad Account Overview
What is Google Ads
What are keywords and types of keywords
What are different types of Ads and when to use them
What is Ad rank & Google Ad auction
How to create a responsive search Ad
How to select and add most engaging keywords to your ad groups
How to write creative and engaging ad copies
How to setup payment complying Google's policies
How to manage and optimize existing campaigns to improve performance
Types of bidding strategies and how to use them
How to build negative keyword list for maximum performance
Case Study
Real-time examples from my existing ad account.
I have spent more than $ 300k on Google ads and have helped companies grow exponentially.
I have created this course not only to teach you how to create a campaign but to give you in-depth knowledge and understanding of Google ads and how to understand Google's algorithm, this will help you outdrew your competitor.
Please note that this course is in Urdu/Hindi language,
I will try to make more courses in Urdu/Hindi and English for advanced level strategies in Google ads.
Thank you so much for your time.
Content
Introduction
What is Google Ads?
What is a Keyword and types of Keywords
Ad Auction and Ad Rank
Step by step Ad Campaign setup and Management
Recap and some more details
Reviews
Coupons
Submit by | Date | Coupon Code | Discount | Emitted/Used | Status |
---|---|---|---|---|---|
- | 7/14/2022 | 150722 | 100% OFF | 1000/991 | expired |
- | 7/25/2022 | 240722 | 100% OFF | 1000/376 | expired |
- | 8/7/2022 | 050522 | 100% OFF | 1000/622 | expired |
- | 9/1/2022 | 796562E0F5CF9CA9191B | 100% OFF | 100/97 | expired |
- | 9/22/2022 | 210922 | 100% OFF | 1000/807 | expired |
- | 9/27/2022 | 2892022 | 100% OFF | 1000/508 | expired |
- | 11/1/2022 | 310022 | 100% OFF | 1000/781 | expired |
- | 11/24/2022 | 231122 | 100% OFF | 1000/261 | expired |
- | 12/1/2022 | 29NOV22 | 100% OFF | 1000/218 | expired |
- | 12/2/2022 | 30NOV22 | 100% OFF | 1000/413 | expired |
- | 12/19/2022 | 181222 | 100% OFF | 1000/273 | expired |
- | 12/31/2022 | 280822 | 100% OFF | 1000/393 | expired |
- | 1/29/2023 | 290123 | 100% OFF | 1000/757 | expired |
- | 2/3/2023 | 402023 | 100% OFF | 1000/234 | expired |
- | 2/24/2023 | 230223 | 100% OFF | 1000/344 | expired |
- | 3/1/2023 | 280223 | 100% OFF | 1000/105 | expired |
- | 3/10/2023 | 3102023 | 100% OFF | 1000/987 | expired |
- | 4/25/2023 | 230423 | 100% OFF | 1000/587 | expired |
- | 5/2/2023 | 290423 | 100% OFF | 1000/93 | expired |
- | 5/10/2023 | 10052023 | 100% OFF | 1000/411 | expired |
- | 5/19/2023 | 19052023 | 100% OFF | 1000/185 | expired |
- | 6/15/2023 | 15062023 | 100% OFF | 1000/259 | expired |
- | 7/3/2023 | 300623 | 100% OFF | 1000/92 | expired |
- | 7/18/2023 | 18072023 | 100% OFF | 1000/309 | expired |
- | 7/24/2023 | 24072023 | 100% OFF | 1000/184 | expired |
- | 7/31/2023 | 310723 | 100% OFF | 1000/532 | expired |
- | 8/18/2023 | 160823 | 100% OFF | 1000/443 | expired |
- | 8/23/2023 | 220823 | 100% OFF | 1000/523 | expired |
- | 9/22/2023 | 220923 | 100% OFF | 1000/195 | expired |
- | 10/30/2023 | 301023A | 100% OFF | 1000/327 | expired |
- | 11/1/2023 | 301023C | 100% OFF | 1000/195 | expired |
- | 11/1/2023 | 301023B | 100% OFF | 1000/36 | expired |
- | 11/28/2023 | 281123 | 100% OFF | 1000/218 | expired |
- | 12/5/2023 | 281123B | 100% OFF | 1000/335 | expired |
Charts
Price

Rating

Enrollment distribution
