Corporate Finance #6 Management of Current Assets
Learn current asset management strategies from a Certified Public Accountant (CPA)

What you will learn
Be able to explain current asset management strategies and why they are important
Describe cash management strategies
Analyze accounts receivable management strategies
Apply inventory management strategies
Discuss marketable securities management
Explain just in time inventory and its pros and cons
Description
This course will discuss how to manage current assets from a corporate finance perspective.
It will include many example problems, some in presentation format, some using Excel worksheets. Each Excel problem will include a downloadable Excel workbook having at least two tabs, one with the answer, another with a preformatted worksheet you can populate along with the step-by-step instructional videos.
Current asset classes we will consider include cash, accounts receivable, inventory, and marketable securities.
Balancing the asset mix between current assets and long-term assets is critical and helps a company maintain a safe level of liquidity, while maximizing profitability.
Cash management is at the heart of a good current asset strategy, cash being part of every business cycle. Sufficient cash will be needed to pay out obligations as they become due.
Collecting on accounts receivable efficiently can help increase cash flow. Company may use strategies like cash discounts to increase accounts receivable turnover. When using cash discounts, a company needs to compare the benefit of increased cash flow to the cost of the discount.
Finding the ideal level of inventory turnover will also improve performance greatly. A reduction in the period of time inventory is held can reduce holding costs and lesson the chance of spoilage or obsolescence.
We will discuss the concept of a just in time inventory system.
Content
Presentations - Management of Current Assets
Practice Probs - Management of Current Assets
Excel Probs - Management of Current Assets
Coupons
Submit by | Date | Coupon Code | Discount | Emitted/Used | Status |
---|---|---|---|---|---|
- | 6/21/2021 | 247A1CBA807EFAA7487A | 100% OFF | 40000/4935 | expired |
- | 7/6/2021 | 83BC21A4C8942DE9661B | 100% OFF | 40000/3116 | expired |
- | 8/11/2021 | E36A2610C6F9EB02EA43 | 100% OFF | 40000/1253 | expired |
Angelcrc Seven | 9/12/2021 | 45F93784F5889FDA7BF3 | 100% OFF | 40000/2129 | expired |
Angelcrc Seven | 10/14/2021 | 1C4CAF2C06706C432081 | 100% OFF | 40000/883 | expired |
Angelcrc Seven | 11/28/2021 | 3C52EBF092648C2BE987 | 100% OFF | 1000/978 | expired |
Ignacio Castro | 12/16/2021 | 775E65CCF360140F7827 | 100% OFF | 1000/168 | expired |
- | 1/24/2022 | FE03BDA84E056AFE04CE | 100% OFF | 1000/874 | expired |
- | 2/6/2022 | F9277683A3F1B83173CB | 100% OFF | 1000/977 | expired |
Ignacio Castro | 2/13/2022 | DCF22ECE66249463E2AE | 100% OFF | 1000/792 | expired |
Ignacio Castro | 2/23/2022 | F16859CDFEF1A8686FA8 | 100% OFF | 1000/673 | expired |
- | 3/7/2022 | 993AC0FA6D916B7D1A23 | 100% OFF | 1000/689 | expired |
Angelcrc Seven | 3/14/2022 | 9781F524E3726E9C55FA | 100% OFF | 1000/906 | expired |
Angelcrc Seven | 4/11/2022 | 8F2AF5877870095E7AFE | 100% OFF | 1000/626 | expired |
Angelcrc Seven | 4/19/2022 | A978E9467195EC7C7C0B | 100% OFF | 1000/245 | expired |
- | 5/14/2022 | C31C3E89C5CAC117533A | 100% OFF | 1000/365 | expired |
- | 5/20/2022 | D5284385ECFB1C59016F | 100% OFF | 1000/453 | expired |
- | 6/16/2022 | 411E8C3DCB845E513969 | 100% OFF | 1000/333 | expired |
- | 7/7/2022 | EF666B625E9E75337879 | 100% OFF | 1000/469 | expired |
- | 8/10/2022 | F65E0D87262F721E4C90 | 100% OFF | 1000/618 | expired |
- | 8/16/2022 | EEE3CE200D28971E5F73 | 100% OFF | 1000/267 | expired |
- | 9/12/2022 | 8E345BADC01B8073A8A6 | 100% OFF | 1000/176 | expired |
- | 9/21/2022 | 8459CAB5C5B93D462A06 | 100% OFF | 1000/864 | expired |
- | 10/4/2022 | 221CC672F9C9D887F3D6 | 100% OFF | 1000/393 | expired |
- | 10/11/2022 | F59D233B423BC48BDB9C | 100% OFF | 1000/208 | expired |
- | 10/17/2022 | 2412FD3CB99293DA6D9D | 100% OFF | 1000/107 | expired |
- | 11/5/2022 | CBE216C6102F55745E2C | 100% OFF | 1000/141 | expired |
- | 12/13/2022 | 1E1507ED5364009CDB12 | 100% OFF | 1000/438 | expired |
- | 1/16/2023 | E4169A312081527701CD | 100% OFF | 1000/373 | expired |
- | 1/26/2023 | EC55433B549AB24F5D4E | 100% OFF | 1000/460 | expired |
- | 2/7/2023 | 68F57C4A7EC08D07E16D | 100% OFF | 1000/865 | expired |
- | 2/27/2023 | A3D9F760FE85B8072DA1 | 100% OFF | 1000/720 | expired |
- | 4/11/2023 | FE77213C37EE5E2DCED0 | 100% OFF | 1000/254 | expired |
- | 4/28/2023 | EA2E7FFB3637278D004A | 100% OFF | 1000/128 | expired |
- | 5/4/2023 | E6875A9EC56AE8A10761 | 100% OFF | 1000/218 | expired |
- | 5/12/2023 | E1A55433B3F5EEFB3F2C | 100% OFF | 1000/141 | expired |
- | 5/19/2023 | D71865E5144CBA90DF43 | 100% OFF | 1000/137 | expired |
- | 6/2/2023 | 377A0FEE043EF676D444 | 100% OFF | 1000/357 | expired |
Charts
Price

Rating

Enrollment distribution

Related Topics

Want FREE online courses ? Our CHROME extension lists Udemy freebies in realtime !
